Lawnmowers are an investment; you aren’t going to buy them every year, right? The right lawn mower will give you the perfect edge, while the wrong one will give you headaches. Hence, you must choose the perfect lawnmower to maintain your beautiful lawn and sanity.
Cub Cadet and John Deere both dominate the market of lawnmowers, and you must be wondering which fits best for your requirement.
We have done the research for you and brought a comparison of both brands based on factors like models available per brand, their power, design, maintenance, price, and user reviews.
Our goal is to give you all the information required for you to take the right call. So without further ado, let’s get started.
Table of Contents
Models And Pricing
As we said, lawnmowers are an investment that you buy once and use year after year unless you are using them for professional needs. But whatever the case may be, we would want you to pick the most cost-efficient one.
So here’s a side-by-side comparison of Cub Cadet and John Deer lawnmower models, with their special features and price.
Cub Cadet
Cub Cadet offers a wide range of models, in their SC, CC, and ZT series, with prices ranging from $399.00 to $7000.00. These mowers are suitable for different lawn sizes and boast various features for ease of use and durability. Here we have picked some of the best ones to ease your selection.
Type of mower | Model Number | Special feature | Price (in USD) | |
---|---|---|---|---|
Push Mower | SCP100 | 173cc commercial-grade Kohler engine | 399.00 | |
SCP21E | 60V cordless | 499.00 | ||
SCP100 | 140cc Briggs and Stratton engine for powerful performance | 419.00 | ||
Self-propelled Lawn Mowers | SC300 | Designed to navigate through uneven terrains | 579.00 | |
SC300B | Powerful engine with high rear wheels designed for easy mobility | 499.00 | ||
SC300K | 173cc commercial-grade Kohler engine | 579.00 | ||
SC500K | 173cc commercial-grade Kohler engine | 679.00 | ||
SC900 | 190cc engine for a power-packed performance | 629.00 | ||
CC 800 | 344cc OHV engine with keyed start | 2,179.00 | ||
Wide area walk behind mowers | SC900 | 190cc engine with large 23 inches all steel deck | 629.00 | |
Zero Turn Mowers | ZT1 50 | Premium 23 hp/726cc Kawasaki FR691V twin-cylinder OHV engine | 3,799.00 | |
ZT1 54 | 24HP/725cc Kohler 7000 Series V-Twin OHV Engine, | 3,799.00 | ||
ZT1 42 | 22HP/725cc Kohler 7000 twin-cylinder OHV engine | 3,499.00 | ||
ZT1 54P | Premium 23 HP/726cc Kawasaki FR691V twin-cylinder OHV engine | 4,299.00 | ||
ZT1 46 | 22 HP/725cc Kohler 7000 series V-twin OHV engine | 3,699.00 | ||
ZT1 42E | 22 HP/725cc Kohler 7000 series V-twin OHV engine | 5,899.00 | ||
ZT1 50 | 25 HP/725cc Kohler 7000 Series twin-cylinder OHV engine | 3,799.00 | ||
Mini Riders | CC30H | A 10.5 HP/344cc Briggs & Stratton engine | 2,239.00 | |
Medium size riders | XT1 LT42B | A 10.5 HP/344cc Briggs & Stratton® engine | 2,399.00 | |
XT1 ST54 | 24 HP/725cc twin-cylinder Kohler engine | 3,399.00 |
John Deere
On the other hand, John Deere provides an array of models like the 100 series, under which we find the S100, S120, etc., to the X series To the Z series. Prices can range from $2500.00 to $11600,00, making them competitive with Cub Cadet.
Type of mower | Model Number | Special feature | Price (in USD) |
---|---|---|---|
Push Mowers | W36M | Smooth-running, 14.5 hp (10.8 kW) V-twin engine | 6649.00 |
Lawn Tractors, 100 Series | S100 | Hydrostatic Transmission w/side-by-side pedals | 2499.00 |
S110 | 42-in. Edge Mower Deck | 2599.00 | |
S120 | 22 hp (16.4 kW)* V-Twin Engine | 2799.00 | |
S130 | Electric PTO, Hydrostatic Transmission w/side-by-side pedals | 2899.00 | |
S140 | 15-in Open-Back seat and standard front bumper | 2899.00 | |
S160 | Adjustable lumbar seat and standard front bumper | 3199.00 | |
S170 | 24 hp (17.9 kW)* V-Twin Extended Life Series (ELS) Engine | 3299.00 | |
S180 | 54-in. Edge™ Mower Deck | 3699.00 | |
Residential Zero-Turn Mower, Z300 | Z320M ZTrak™, Model Year 2023 | Mow up to 2 acres | 3599.00 |
Z320R ZTrak™, Model Year 2023 | 21.5 HP* (16 kW) V-Twin engine | 3799.00 | |
Z315E ZTrak™, Model Year 2023 | 42-in. (107 cm) Accel Deep™ Mower Deck | 3299.00 | |
Z330R ZTrak™, Model Year 2023 | LED lights, floor mat, front bumper, rear hitch, covered storage come standard | 4099.00 | |
Z325E ZTrak™ Model Year 2023 | Mow up to 7 mph (11.2 km/h) with a 3-gal. (13.6 liters) fuel tank capacity | 3599.00 | |
Z330M ZTrak™, Model Year 2023 | 48- and 54-in. (122- and 137 cm) forged Accel Deep™ Mower Decks available | 3899.00 | |
Residential Zero-Turn Mower, Z500 | Z515E ZTrak™, Model Year 2023 | 24 hp* (17.9 kW) V-Twin engine | 4899.00 |
Z530M ZTrak™, Model Year 2023 | 48-in (122 cm), 54-in (137cm) and 60-in (152 cm) Accel Deep™ deck, compatible with optional MulchControl™ kit | 5599.00 | |
Z530R ZTrak™, Model Year 2023 | 22.5-in seat with armrests and ComfortGlide™ suspension | 6499.00 | |
Z545R ZTrak™, Model Year 2023 | 4-year/500-hour bumper-to-bumper warranty | 6799.00 | |
Residential Zero-Turn Mower, Z700 | Z760R ZTrak™, Model Year 2023 | 27-hp (20 kW) FX Series V-Twin engine | 11479.00 |
Z730M ZTrak™, Model Year 2023 | 54- or 60-in. High-capacity PRO mower deck with welded deck reinforcements | 9729.00 | |
Z740R ZTrak™, Model Year 2023 | 24-in. seat with fully adjustable mechanical suspension | 10719.00 | |
Z720E ZTrak™, Model Year 2023 | Adjustable, 3-position foot platform | 8079.00 | |
Z735E ZTrak™, Model Year 2023 | 25-hp (18.6 kW)*, 810 cc engine | 8919.00 | |
Z735M ZTrak™, Model Year 2023 | Cut height adjustment dial adjusts mower in ¼-in. increments from 1.5 - 5 inches | 9209.00 | |
Z740R ZTrak™, California Model, Model Year 2023 | 48-, 54-, or 60-in. High-capacity PRO mower deck with welded deck reinforcements | 11529.00 |
Our Rating
Cub Cadet models have a wider variety with a wider range of price points that lets you choose as per budget. On the other hand, John Deere models are more on the commercial side and start at a higher price point.
So for price versatility. Cub Cadet is a better option.
Power And Performance Comparison
A poorly powered engine can never give you the performance you need. So it is a must that your mower engine has a good capacity.
Cub Cadet
Cub Cadet’s mowers have their trademarked Briggs & Stratton® engine in most of their models, with a CC of as low as 173 to 750+. They also have 100% electric models that run on as low as 300wh to 3000Wh lithium-ion batteries.
The larger electric ones can mow up to 3.5 acres or run for 1.5 hours straight. Whereas the smaller ones also give a decent performance of ½ acres or 50 minutes run on a single charge without power fade.
John Deere
John Deere’s’ high-end lawnmowers are mostly built with Kawasaki engines, and the others with Yanmar, Kohler, and Briggs & Stratton. John Deere’s X750 lawnmower has a diesel engine of 24 hp strength, whereas the X739 mower has a full-time 4-wheel drive system.
While the EFI engine of X734 has a high-capacity deck of 54-in/60-in.
Our Rating
The Cub Cadet series generally offers a slight edge in horsepower and speed compared to John Deere models and also comes in electrical variants. Whereas John Deere models are bigger and specifically designed for larger areas, which may translate to more efficient mowing.
So on power and performance, the winner will depend on your requirements.
Design And Build Quality
Both Cub Cadet and John Deere emphasize durable designs. The Cub Cadet series employs a cast-iron front axle and features a more compact design, allowing easy storage and maneuverability.
The John Deere series, in contrast, opts for a steel frame and body, showcasing a larger, more robust appearance. Its designs are intended for extended usage and harsher terrains.
Maintenance And Accessories
While mowers are hardy types of machinery, they do need maintenance to last you year after year without failing. And the accessory compatibility of your mower decides how versatile or efficient it can be. So both of them are crucial factors when choosing a good mower brand.
Cub Cadet
Cub Cadet offers a host of accessories, including baggers, mulch kits, and snow blades, enhancing their machines’ utility across seasons. Maintenance-wise, their machines come with easily accessible points for servicing.
John Deere
John Deere also provides a range of accessories, including baggers, carts, and sprayers. Their machines feature an easy change oil system, promoting longer engine life and easier servicing.
Price Comparison
Despite the slight edge in power for Cub Cadet models, they tend to be priced higher compared to John Deere’s equivalent models. However, the price difference may be justified by Cub Cadet’s enhanced power and compact design.
User Reviews
While we did an in-depth secondary research, we can’t possibly test all the mowers for both the brands. So we decided to add this parameter of user reviews to get more apt information on their performance and experience of using mowers from each of the brands.
Cub Cadet
Customer reviews generally lean favorably toward both brands. Cub Cadet owners commend its power and ease of use, especially for larger lawns. However, some users note that parts can be expensive.
John Deere
John Deere users praise its longevity and build quality. Some users have reported that it performs well even in harsh conditions. However, its larger size may pose storage issues for some users.
Frequently Asked Questions
Both brands offer competitive warranties, with Cub Cadet providing a 3 years warranty and John Deere a four years or 700-hour warranty on some of their mowers.
This depends highly on the location, but both brands receive positive feedback regarding their customer service.
Given its slightly superior power, Cub Cadets are more efficient for larger lawns.
Conclusion
Both brands offer excellent options for lawnmowers, each with their strength. Cub Cadet is ahead in the power and design of its products, which is ideal for large lawns. On the other hand, John Deere focuses on strong build quality and longevity, which is why they are the right choice for heavy-duty usage.
To conclude, you should choose the one that fits your purpose considering the above-mentioned detailed factors.